| S.No. | Model | Price |
| 1 | HTC U1000 | Rs.49,990 |
| 2 | O2 Xda Flame | Rs.39,990 |
| 3 | NOKIA - 8800 Siroco | Rs.37,500 |
| 4 | NOKIA - E90 | Rs.35,000 |
| 5 | O2 Xda Atom Life | Rs.34,990 |
| 6 | O2 Xda Atom Zinc | Rs.33,990 |
| 7 | HTC C800 | Rs.32,900 |
| 8 | NOKIA - N95 (8GB) | Rs.32,500 |
| 9 | HP iPAQ rw 6900 | Rs.31,000 |
| 10 | HP iPAQ rw 6800 | Rs.30,000 |
| 11 | Palm Treo 750 | Rs.26,999 |
| 12 | NOKIA - N81 (8GB) | Rs.26,250 |
| 13 | NOKIA - N95 | Rs.25,600 |
| 14 | O2 Xda Atom Exec | Rs.25,500 |
| 15 | Palm Treo 680 | Rs.25,500 |
| 16 | SonyEricsson W950i | Rs.25,000 |
| 17 | O2 Xda Atom | Rs.24,000 |
| 18 | HTC P3300 | Rs.21,900 |
| 19 | NOKIA - N81 (2GB) | Rs.21,000 |
| 20 | NOKIA - N92 | Rs.20,999 |
| 21 | MOTORAZR V8 ( 2 GB) | Rs.20,500 |
| 22 | NOKIA - N77 | Rs.20,099 |
| 23 | SonyEricsson P1i | Rs.20,000 |
| 24 | SonyEricsson W850i | Rs.20,000 |
| 25 | HTC C720W | Rs.19,990 |
| 26 | HTC 818 Pro | Rs.19,900 |
| 27 | O2 Xda Stealth | Rs.19,900 |
| 28 | 3G Moto Q9h | Rs.19,499 |
| 29 | SonyEricsson P990i | Rs.19,000 |
| 30 | SonyEricsson W910i | Rs.18,895 |
| 31 | SonyEricsson T650i | Rs.18,500 |
| 32 | NOKIA - E65 | Rs.18,349 |
| 33 | HTC Touch | Rs.17,900 |
| 34 | NOKIA - E61i | Rs.17,400 |
| 35 | NOKIA - 9300i | Rs.17,300 |
| 36 | SonyEricsson W880i | Rs.17,000 |
| 37 | HTC S710 | Rs.16,990 |
| 38 | NOKIA - E61 | Rs.16,500 |
| 39 | Moto Qgsm | Rs.16,499 |
| 40 | NOKIA - N76 | Rs.16,300 |
| 41 | SonyEricsson W830i | Rs.15,700 |
| 42 | NOKIA - N73 music edition | Rs.15,699 |
| 43 | MOTORAZR V8 ( 512 MB) | Rs.15,600 |
| 44 | SonyEricsson M600i | Rs.15,000 |
| 45 | HTC P3400 | Rs.14,990 |
| 46 | SonyEricsson K810i | Rs.14,800 |
| 47 | NOKIA - N73 | Rs.14,600 |
| 48 | NOKIA - 5610 | Rs.14,500 |
| 49 | Samsung U600 | Rs.14,099 |
| 50 | Samsung P310 | Rs.13,900 |
| 51 | LG KG920 (5mp camera) | Rs.13,750 |
| 52 | MOTOROKR E6 with snoop | Rs.13,600 |
| 53 | NOKIA - N91 (8GB) | Rs.13,200 |
| 54 | NOKIA - E62 | Rs.13,149 |
| 55 | LG Shine KE970 ( Slider ) | Rs.13,099 |
| 56 | LG Chocolate BAR (KE820) | Rs.12,600 |
| 57 | Samsung D900 | Rs.12,400 |
| 58 | HP iPAQ 512 | Rs.12,350 |
| 59 | SonyEricsson K790i | Rs.12,200 |
| 60 | NOKIA - 5700 | Rs.12,100 |
| 61 | SonyEricsson W580i | Rs.11,650 |
| 62 | NOKIA - 5310 | Rs.11,500 |
| 63 | MOTOROKR Z6 with snoop | Rs.11,499 |
| 64 | NOKIA - N70 music edition | Rs.11,299 |
| 65 | Samsung X820 | Rs.10,900 |
| 66 | SonyEricsson W610i | Rs.10,700 |
| 67 | Samsung D840 | Rs.10,500 |
| 68 | SonyEricsson Z610i | Rs.10,500 |
| 69 | SonyEricsson S500i | Rs.10,500 |
| 70 | SonyEricsson W810i | Rs.10,300 |
| 71 | LG Chocolate (KG800) | Rs.10,090 |
| 72 | SonyEricsson W710i | Rs.10,000 |
| 73 | Sagem My 700x | Rs.9,999 |
| 74 | Samsung E840 | Rs.9,999 |
| 75 | SonyEricsson Z710i | Rs.9,950 |
| 76 | NOKIA - Prism | Rs.9,700 |
| 77 | NOKIA - N72 | Rs.9,399 |
| 78 | NOKIA - E50 | Rs.8,850 |
| 79 | MOTOKRZR K1 | Rs.8,700 |
| 80 | NOKIA - 6300 | Rs.8,700 |
| 81 | SonyEricsson W700i | Rs.8,700 |
| 82 | LG Shine KE770 | Rs.8,599 |
| 83 | MOTORIZR Z3 | Rs.8,500 |
| 84 | MOTOSLVR L9 | Rs.8,299 |
| 85 | SonyEricsson K550i | Rs.8,000 |
| 86 | SonyEricsson K750i | Rs.7,700 |
| 87 | Samsung E490 | Rs.7,500 |
| 88 | SonyEricsson W550i | Rs.7,300 |
| 89 | SonyEricsson Z558i | Rs.7,300 |
| 90 | NOKIA - 5300 | Rs.7,200 |
| 91 | MOTORAZR V3i Black | Rs.7,199 |
| 92 | Motorola Razr V3i Silver | Rs.6,999 |
| 93 | LG Dynamite KG300 | Rs.6,990 |
| 94 | Samsung E210 | Rs.6,500 |
| 95 | NOKIA - 3110 | Rs.6,000 |
| 96 | SonyEricsson W300i | Rs.6,000 |
| 97 | Sagem Bleu 651x | Rs.5,999 |
| 98 | NOKIA - 5200 | Rs.5,600 |
| 99 | Samsung X530 | Rs.5,600 |
| 100 | Sagem Bleu 651z | Rs.5,599 |
| 101 | Samsung E250 | Rs.5,500 |
| 102 | SonyEricsson Z550i | Rs.5,500 |
| 103 | Sagem Bleu 551x | Rs.5,499 |
| 104 | Sagem My 400x | Rs.5,199 |
| 105 | LG Dynamite KG200 | Rs.5,050 |
| 106 | SonyEricsson W200i | Rs.5,000 |
| 107 | SonyEricsson Z530i | Rs.5,000 |
| 108 | LG Dynamite KG195 | Rs.4,650 |
| 109 | Sagem My 411x | Rs.4,599 |
| 110 | LG Pulse C2600 | Rs.4,590 |
| 111 | NOKIA - 2630 | Rs.4,500 |
| 112 | SonyEricsson K510i | Rs.4,500 |
| 113 | Sagem 450x | Rs.4,499 |
| 114 | Samsung X650 | Rs.4,400 |
| 115 | SonyEricsson T250i | Rs.4,200 |
| 116 | LG Pulse C2500 | Rs.4,090 |
| 117 | MOTOSLVR L6i | Rs.4,000 |
| 118 | NOKIA - 2760 | Rs.4,000 |
| 119 | NOKIA - 6080 | Rs.4,000 |
| 120 | Samsung X520 | Rs.4,000 |
| 121 | SonyEricsson K320i | Rs.4,000 |
| 122 | NOKIA - 5070 | Rs.3,800 |
| 123 | Samsung X510 | Rs.3,800 |
| 124 | Samsung C300 | Rs.3,700 |
| 125 | Sagem 351x | Rs.3,699 |
| 126 | SonyEricsson K310i | Rs.3,500 |
| 127 | SonyEricsson K220i | Rs.3,345 |
| 128 | MOTOFLIP W375 | Rs.3,299 |
| 129 | Samsung X210 | Rs.3,000 |
| 130 | MOTOFLIP W220 | Rs.2,900 |
| 131 | NOKIA - 6030 | Rs.2,700 |
| 132 | Samsung X160 | Rs.2,700 |
| 133 | SonyEricsson J230i | Rs.2,700 |
| 134 | NOKIA - 2626 | Rs.2,600 |
| 135 | Samsung SGH-C170 | Rs.2,600 |
| 136 | Samsung C130 | Rs.2,600 |
| 137 | RADIOMOTO W209 | Rs.2,500 |
| 138 | Sagem 253x | Rs.2,499 |
| 139 | RADIOMOTO C168i | Rs.2,399 |
| 140 | NOKIA - 1208 | Rs.2,349 |
| 141 | NOKIA - 2310 | Rs.2,250 |
| 142 | Samsung SGH-C160 | Rs.2,150 |
| 143 | SonyEricsson J120i | Rs.2,000 |
| 144 | MOTOROLA W180 | Rs.1,999 |
| 145 | LG Bullet KG271 | Rs.1,899 |
| 146 | Sagem 250x | Rs.1,849 |
| 147 | Sagem 214x | Rs.1,849 |
| 148 | NOKIA - 1112 | Rs.1,800 |
| 149 | NOKIA - 1600 | Rs.1,769 |
| 150 | Samsung SGH-C140 | Rs.1,750 |
| 151 | SonyEricsson J100i | Rs.1,700 |
| 152 | Sagem 251x | Rs.1,699 |
| 153 | NOKIA - 1110i | Rs.1,659 |
| 154 | LG Bullet KG276 | Rs.1,599 |
| 155 | Sagem 151x | Rs.1,599 |
| 156 | NOKIA - 1200 | Rs.1,519 |
| 157 | Sagem 145x | Rs.1,399 |
Wednesday, December 26, 2007
Latest Mobile Rates or Prices or Cost in India As on End of Dec 2007....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment